OPEN MEN Round 01
red | CASH BERZOLLA | 7.73 | 3rd | white | SEAN MCCLENAHAN | 10 | 2nd | blue | RUSSELL K | 4.07 | 6th | yellow | CLAY MARZO | 10.1 | 1st | green | JACK BUTLER | 4.27 | 5th | black | QUINN CURTIS | 5.8 | 4th | orange | LEROY JUMPER | 0 | 7th |
red | MAKOA AKANA | 2.33 | 6th | white | TAJ MAKAI NEWTON | 9 | 2nd | blue | ELI HANNEMAN | 5.37 | 4th | yellow | KELSON LAU | 10.4 | 1st | green | LEVI YOUNG | 4.5 | 5th | black | BARRY LEVENBAUM | 0 | 7th | orange | TOSH TUDOR | 6.77 | 3rd |
red | MARK ANDERSON | 4.33 | 5th | white | JEREMY HANSEN | 2.5 | 6th | blue | KANOA KAIWI | 4.5 | 4th | yellow | ROBERT GRILHO | 13.1 | 1st | green | RAPHAEL CASTRO | 9.03 | 2nd | black | LOREN CARDOZA | 6.1 | 3rd | orange | SHAKA SHAWN | 1 | 7th |
red | MARCO RISTA | 12.63 | 1st | white | CHASE ANDERSON | 2.67 | 6th | blue | JUD LAU | 7.27 | 2nd | yellow | CODY SOLOMAN | 4.77 | 4th | green | JASON CLARK | 2.83 | 5th | black | JOHN BENDON | 2 | 7th | orange | THOMAS OLIVER | 6.5 | 3rd |
red | TANNER HENDRICKSON | 14.5 | 1st | white | TONY VINCENT | 5.24 | 4th | blue | KAI GRISSOM | 6.9 | 2nd | yellow | NICK CHRISTENSEN | 1.57 | 7th | green | MACK CRILLEY | 6.07 | 3rd | black | JUSTIN PROUTY | 1.83 | x | orange | WILL THAYER | 1.83 | x |
red | KALAOKAHAKU WILLARD | 8.77 | 4th | white | JACKSON BUNCH | 8.86 | 3rd | blue | CODY KAUHAAHAA | 10.5 | 2nd | yellow | BARRON HANES | 3 | 5th | green | GARFIELD KING | 2.83 | 7th | black | BEN KOTTKE | 2.9 | 6th | orange | NOAH DEAN | 11.93 | 1st |
red | DANTE SILVA | 13.57 | 1st | white | LOVE HODEL | 0 | 7th | blue | ERIK TOTAH | 5.5 | 4th | yellow | CURTIS RITTER | 1 | 6th | green | SHAUN STODDER | 7.37 | 3rd | black | ORION BARELS | 4 | 5th | orange | NALU DEODATO | 8.5 | 2nd |
red | LUKE ADOLFSON | 7.33 | 2nd | white | KAIMANA HENRY | 3.5 | 6th | blue | NIKO BANTO | 5.83 | 4th | yellow | ASHER SPRECHER | 6.5 | 3rd | green | SCOTT SAVILLE | 0 | 7th | black | LUKE TEMA | 11.16 | 1st | orange | RYDER TREMBLE | 5.5 | 5th |
red | HANS VANDERVOORT | 3.83 | 5th | white | DJ JOY | 7.6 | 2nd | blue | ALEX KING | 4.77 | 4th | yellow | COCONUT WILLIE | 9.43 | 1st | green | BRADLEY NEWTON | 2 | 6th | black | MIKE CAO | 6.33 | 3rd | orange | KAWIKA BLEVINS | 0 | 7th |
red | KELLY BOY EVERETT | 10.2 | 1st | white | RANDY WELCH | 8.7 | 2nd | blue | HANS KOHLER | 3.43 | 5th | yellow | FIN SPENCER | 6.53 | 4th | green | CASEY ROMO | 7.33 | 3rd | black | ORION MACOMBER | 0 | 7th | orange | COLBY LAYTON | 2.5 | 6th |
red | CODY YOUNG | 15.27 | 1st | white | GRANGER LARSEN | 9.67 | 2nd | blue | COLE ALVES | 8.5 | 3rd | yellow | DYLAN MCCALL | 2 | 6th | green | ERIC TEMA | 1 | 7th | black | KONA WOLFSON | 6.6 | 4th | orange | BOBBY WATANABE | 2.17 | 5th |
red | DEGE OCONNEL | 13.43 | 1st | white | KEVIN SULLIVAN | 11.83 | 2nd | blue | LOGAN BEDIAMOL | 7.17 | 5th | yellow | CHAZ ACKERS | 1.83 | 7th | green | WILL SCOVEL | 3.17 | 6th | black | LUCAS GODFREY | 7.26 | 4th | orange | MICAH NICKENS | 7.56 | 3rd |
| OPEN MEN Round 02
red | SEAN MCCLENAHAN | 4.06 | 5th | white | TAJ MAKAI NEWTON | 7.56 | 2nd | blue | RAPHAEL CASTRO | 7.33 | 3rd | yellow | THOMAS OLIVER | 4 | 6th | green | MACK CRILLEY | 5.43 | 4th | black | JACKSON BUNCH | 13.07 | 1st |
red | JUD LAU | 4.5 | 4th | white | KAI GRISSOM | 7.1 | 2nd | blue | CODY KAUHAAHAA | 8.5 | 1st | yellow | CASH BERZOLLA | 6.1 | 3rd | green | TOSH TUDOR | 1.5 | 6th | black | LOREN CARDOZA | 4 | 5th |
red | NALU DEODATO | 11.34 | 1st | white | LUKE ADOLFSON | 8.8 | 3rd | blue | DJ JOY | 7.97 | 4th | yellow | CASEY ROMO | 0 | 6th | green | COLE ALVES | 7.27 | 5th | black | MICAH NICKENS | 11.03 | 2nd |
red | RANDY WELCH | 8.93 | 2nd | white | GRANGER LARSEN | 7.6 | 4th | blue | KEVIN SULLIVAN | 13.5 | 1st | yellow | SHAUN STODDER | 8.4 | 3rd | green | ASHER SPRECHER | 7.17 | 5th | black | MIKE CAO | 3.73 | 6th |
| OPEN MEN Round 03
red | CLAY MARZO | 6.6 | 4th | white | KELSON LAU | 10.13 | 3rd | blue | TAJ MAKAI NEWTON | 10.43 | 2nd | yellow | CASH BERZOLLA | 10.66 | 1st |
red | ROBERT GRILHO | 9.34 | 4th | white | MARCO RISTA | 15.86 | 1st | blue | KAI GRISSOM | 15 | 2nd | yellow | RAPHAEL CASTRO | 11.16 | 3rd |
red | TANNER HENDRICKSON | 11.87 | 2nd | white | NOA DEAN | 9.33 | 4th | blue | JACKSON BUNCH | 9.9 | 3rd | yellow | LUKE ADOLFSON | 14.24 | 1st |
red | DANTE SILVA | 5.26 | 3rd | white | LUKE TEMA | 10.77 | 1st | blue | CODY KAUHAAHAA | 7.67 | 2nd | yellow | SHAUN STODDER | 0 | 4th |
red | COCONUT WILLIE | 12.9 | 3rd | white | KELLY BOY EVERETT | 14 | 2nd | blue | NALU DEODATO | 17 | 1st | yellow | RANDY WELCH | 6.53 | 4th |
red | CODY YOUNG | 12.57 | 2nd | white | DEGE OCONNEL | 16.1 | 1st | blue | KEVIN SULLIVAN | 12.23 | 3rd | yellow | MICAH NICKENS | 2 | 4th |
| OPEN MEN Round 04
red | CASH BERZOLLA | 3.9 | 4th | white | MARCO RISTA | 9.26 | 3rd | blue | TANNER HENDRICKSON | 12.33 | 1st | yellow | CODY KAUHAAHAA | 9.74 | 2nd |
red | LUKE ADOLFSON | 3.67 | 3rd | white | LUKE TEMA | 10.4 | 2nd | blue | KELLY BOY EVERETT | 1.77 | 4th | yellow | CODY YOUNG | 14.5 | 1st |
red | NALU DEODATO | 5.83 | 3rd | white | DEGE OCONNEL | 8.5 | 2nd | blue | TAJ MAKAI NEWTON | 15.1 | 1st | yellow | KAI GRISSOM | 2.17 | 4th |
| OPEN MEN SEMI-FINAL
red | TANNER HENDRICKSON | 17.87 | 1st | white | LUKE TEMA | 17.5 | 2nd | blue | DEGE OCONNEL | 11.43 | 3rd |
red | CODY YOUNG | 12.17 | 2nd | white | TAJ MAKAI NEWTON | 13.17 | 1st | blue | CODY KAUHAAHAA | 5.07 | 3rd |
| OPEN MEN FINAL
red | TANNER HENDRICKSON | 14.57 | 2nd | white | TAJ MAKAI NEWTON | 6.4 | 4th | blue | LUKE TEMA | 12 | 3rd | yellow | CODY YOUNG | 17.5 | 1st |
|